Every wormhole code - where it leads, whether it's static, and its mass and lifetime.
A Nexum wormhole reference
Every wormhole in EVE has a type code - like N062, C247 or O477 - and that code always tells you the same three things: where it leads, the biggest ship that fits, and how much mass it can take before it collapses. This page is the full lookup table, plus a short primer on statics so the columns make sense.
A static is a connection a system always regenerates to a fixed destination class. When a system's static dies - collapsed or expired - a new one of the same type spawns somewhere else. So a C3 with a highsec static always has a route to highsec; the specific highsec system changes, the guarantee does not. That is why corps choose a home by its static: a highsec static makes logistics easy, a C5 static means constant capital content. A wandering connection, by contrast, is random and temporary - a hole that happened to open into your system from somewhere else. A K162 is always the exit side of a hole opened elsewhere; jump through and read the named signature on the far side to identify what it really is. For what the classes themselves mean, see wormhole classes explained.
Every wormhole type in New Eden, sorted by code. Values match the live data Nexum uses to tag and age wormholes automatically.
| Type | Respawn | Spawns in | Leads to | Max ship | Total mass | Lifetime |
|---|---|---|---|---|---|---|
| A009 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, NullSec, Class 12 - Thera, Class 13 - Shattered | C13 | up to Destroyer | 3 000 000 000 kg | 4.5h |
| A239 | Static | Class 2 | LS | up to Battleship | 2 000 000 000 kg | 24h |
| A641 | Wandering | HighSec | HS | up to Freighter | 2 000 000 000 kg | 16h |
| A982 | Wandering | Class 3, Class 12 - Thera | C6 | up to Battleship | 3 000 000 000 kg | 24h |
| B041 | Wandering | HighSec | C6 | up to Freighter | 3 000 000 000 kg | 48h |
| B274 | Static, Wandering | Class 2 | HS | up to Battleship | 2 000 000 000 kg | 24h |
| B449 | Wandering | LowSec, NullSec | HS | up to Freighter | 2 000 000 000 kg | 16h |
| B520 | Wandering | Class 6 | HS | up to Freighter | 3 000 000 000 kg | 48h |
| B735 | Wandering | HighSec, LowSec, NullSec, Jove Observatories | Liberated Barbican | up to Battleship | 750 000 000 kg | 16h |
| C008 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 12 - Thera, Class 13 - Shattered | C5 | up to Destroyer | 3 000 000 000 kg | 4.5h |
| C125 | Wandering | Class 1 | C2 | up to Battlecruiser | 1 000 000 000 kg | 16h |
| C140 | Wandering | Class 5, Class 6 | LS | up to Capital | 3 300 000 000 kg | 24h |
| C247 | Static, Wandering | Class 4 | C3 | up to Battleship | 2 000 000 000 kg | 16h |
| C248 | Wandering | Class 6 | NS | up to Capital | 3 300 000 000 kg | 24h |
| C391 | Wandering | Class 6 | LS | up to Capital | 3 300 000 000 kg | 48h |
| C414 | Wandering | HighSec, LowSec, NullSec, Jove Observatories | Conflux Eyrie | up to Battleship | 750 000 000 kg | 16h |
| C729 | Static | Pochven ▲ Trig space | HS, LS, NS | up to Freighter | 1 000 000 000 kg | 12h |
| D364 | Static | Class 5 | C2 | up to Battleship | 1 000 000 000 kg | 16h |
| D382 | Static, Wandering | Class 2, Drifter wormholes | C2 | up to Battleship | 2 000 000 000 kg | 16h |
| D792 | Wandering | Class 5, Class 6 | HS | up to Freighter | 3 000 000 000 kg | 24h |
| D845 | Static | Class 3 | HS | up to Battleship | 5 000 000 000 kg | 24h |
| E004 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 12 - Thera, Class 13 - Shattered | C1 | up to Destroyer | 3 000 000 000 kg | 4.5h |
| E175 | Static, Wandering | Class 5 | C4 | up to Battleship | 2 000 000 000 kg | 16h |
| E545 | Static | Class 2 | NS | up to Battleship | 2 000 000 000 kg | 16h |
| E587 | Static | Class 12 - Thera | NS | up to Freighter | 3 000 000 000 kg | 16h |
| F135 | Wandering, Reverse | Class 2, Class 3, Class 4, Class 5, Class 6 | Thera | up to Battleship | 750 000 000 kg | 16h |
| F216 | Wandering, Reverse | Class 2, Class 3, Class 4, Class 5, Class 6 | Pochven | up to Battleship | 1 000 000 000 kg | 12h |
| F353 | Wandering, Reverse | Class 1 | Thera | up to Battlecruiser | 100 000 000 kg | 16h |
| G008 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 12 - Thera, Class 13 - Shattered | C6 | up to Destroyer | 3 000 000 000 kg | 4.5h |
| G024 | Static | Class 6 | C2 | up to Battleship | 2 000 000 000 kg | 16h |
| GEAR | — | — | drifter blackhole | — | — | — |
| H121 | Wandering | Class 1 | C1 | up to Battlecruiser | 500 000 000 kg | 16h |
| H296 | Static, Wandering | Class 5 | C5 | up to Capital | 3 300 000 000 kg | 24h |
| H900 | Static, Wandering | Class 4 | C5 | up to Battleship | 3 000 000 000 kg | 24h |
| I078 | — | Pochven ▲ Trig space | Pochven | up to Battlecruiser | 100 000 000 kg | 4.5h |
| I182 | Wandering | Class 3, Class 12 - Thera | C2 | up to Battleship | 2 000 000 000 kg | 16h |
| J244 | Static | Class 1 | LS | up to Battlecruiser | 1 000 000 000 kg | 24h |
| J377 | Wandering, Reverse | Class 1, Class 2, Class 3, Class 4, Class 12 - Thera | LS | up to Battlecruiser | 1 000 000 000 kg | 24h |
| J492 | Wandering, Reverse | Class 1, Class 2, Class 3, Class 4 | LS | up to Battlecruiser | 1 000 000 000 kg | 24h |
| K162 | — | EXIT | jump to identify | — | — | — |
| K329 | Wandering | Class 4 | NS | up to Battleship | 3 000 000 000 kg | 16h |
| K346 | Static | Class 3 | NS | up to Battleship | 3 000 000 000 kg | 16h |
| L005 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 12 - Thera, Class 13 - Shattered | C2 | up to Destroyer | 3 000 000 000 kg | 4.5h |
| L031 | Wandering, Reverse | NullSec | Thera | up to Freighter | 3 000 000 000 kg | 16h |
| L477 | Static | Class 6 | C3 | up to Battleship | 2 000 000 000 kg | 16h |
| L614 | Wandering | Class 1, NullSec | C5 | up to Battlecruiser | 1 000 000 000 kg | 24h |
| L687 | — | Pochven ▲ Trig space | Pochven | up to Battlecruiser | 100 000 000 kg | 4.5h |
| M001 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 12 - Thera, Class 13 - Shattered | C4 | up to Destroyer | 3 000 000 000 kg | 4.5h |
| M164 | Wandering, Reverse | LowSec | Thera | up to Freighter | 2 000 000 000 kg | 16h |
| M267 | Static | Class 5 | C3 | up to Battleship | 1 000 000 000 kg | 16h |
| M555 | Wandering | HighSec | C5 | up to Freighter | 3 000 000 000 kg | 24h |
| M609 | Wandering | Class 1 | C4 | up to Battlecruiser | 1 000 000 000 kg | 16h |
| N062 | Static, Wandering | Class 2, Drifter wormholes | C5 | up to Battleship | 3 000 000 000 kg | 24h |
| N110 | Static | Class 1 | HS | up to Battlecruiser | 1 000 000 000 kg | 24h |
| N290 | Wandering | Class 4 | LS | up to Battleship | 3 000 000 000 kg | 24h |
| N432 | Wandering | LowSec, NullSec | C5 | up to Capital | 3 300 000 000 kg | 24h |
| N766 | Static | Class 4 | C2 | up to Battleship | 2 000 000 000 kg | 16h |
| N770 | Wandering | Class 3, Class 12 - Thera | C5 | up to Battleship | 3 000 000 000 kg | 24h |
| N944 | Wandering | LowSec, NullSec | LS | up to Capital | 3 300 000 000 kg | 24h |
| N968 | Wandering | Class 3, Class 12 - Thera | C3 | up to Battleship | 2 000 000 000 kg | 16h |
| O128 | Wandering | HighSec, LowSec, NullSec, never spawn | C4 | up to Battleship | 1 000 000 000 kg | 24h |
| O477 | Static, Wandering | Class 2, Drifter wormholes | C3 | up to Battleship | 2 000 000 000 kg | 16h |
| O546 | — | Pochven ▲ Trig space | Pochven | up to Battlecruiser | 100 000 000 kg | 4.5h |
| O883 | Wandering | Class 1, NullSec | C3 | up to Battlecruiser | 1 000 000 000 kg | 16h |
| P060 | Static | Class 4 | C1 | up to Battlecruiser | 500 000 000 kg | 16h |
| Q003 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 12 - Thera, Class 13 - Shattered | NS | up to Destroyer | 3 000 000 000 kg | 4.5h |
| Q063 | Static | Class 12 - Thera | HS | up to Battlecruiser | 500 000 000 kg | 16h |
| Q317 | Static | Class 6 | C1 | up to Battlecruiser | 500 000 000 kg | 16h |
| R051 | Wandering | HighSec | LS | up to Freighter | 3 000 000 000 kg | 16h |
| R081 | Wandering | Pochven ▲ Trig space | C4 | up to Battleship | 1 000 000 000 kg | 12h |
| R259 | Wandering | HighSec, LowSec, NullSec, Jove Observatories | Azdaja Redoubt | up to Battleship | 750 000 000 kg | 16h |
| R474 | Static, Wandering | Class 2, Drifter wormholes | C6 | up to Battleship | 3 000 000 000 kg | 24h |
| R943 | Wandering | HighSec, LowSec, NullSec | C2 | up to Battleship | 750 000 000 kg | 16h |
| S047 | Wandering | Class 4 | HS | up to Battleship | 3 000 000 000 kg | 24h |
| S199 | Wandering | LowSec, NullSec | NS | up to Capital | 3 300 000 000 kg | 24h |
| S804 | Wandering | Class 1, NullSec | C6 | up to Battlecruiser | 1 000 000 000 kg | 24h |
| S877 | Wandering | HighSec, LowSec, NullSec, Jove Observatories | Sentinel MZ | up to Battleship | 750 000 000 kg | 16h |
| T405 | Wandering | Class 3, Class 12 - Thera | C4 | up to Battleship | 2 000 000 000 kg | 16h |
| T458 | Wandering, Reverse | HighSec | Thera | up to Battlecruiser | 500 000 000 kg | 16h |
| U210 | Static | Class 3 | LS | up to Battleship | 3 000 000 000 kg | 24h |
| U319 | Wandering | LowSec, NullSec | C6 | up to Capital | 3 300 000 000 kg | 48h |
| U372 | Wandering, Reverse | Drone Regions | Pochven | up to Battleship | 1 000 000 000 kg | 12h |
| U574 | Static, Wandering | Class 4 | C6 | up to Battleship | 3 000 000 000 kg | 24h |
| V283 | Wandering | HighSec | NS | up to Freighter | 3 000 000 000 kg | 16h |
| V301 | Wandering | Class 3, Class 12 - Thera | C1 | up to Battlecruiser | 500 000 000 kg | 16h |
| V753 | Static, Wandering | Class 5 | C6 | up to Capital | 3 300 000 000 kg | 24h |
| V898 | Static | Class 12 - Thera | LS | up to Freighter | 2 000 000 000 kg | 16h |
| V911 | Static, Wandering | Class 6 | C5 | up to Capital | 3 300 000 000 kg | 24h |
| V928 | Wandering | HighSec, LowSec, NullSec, Jove Observatories | Sanctified Vidette | up to Battleship | 750 000 000 kg | 16h |
| W237 | Static, Wandering | Class 6 | C6 | up to Capital | 3 300 000 000 kg | 24h |
| X450 | Wandering | Pochven ▲ Trig space | NS | up to Battleship | 1 000 000 000 kg | 12h |
| X702 | Wandering | HighSec, LowSec, NullSec | C3 | up to Battleship | 1 000 000 000 kg | 24h |
| X877 | Static, Wandering | Class 4 | C4 | up to Battleship | 2 000 000 000 kg | 16h |
| Y683 | Static, Wandering | Class 2, Drifter wormholes | C4 | up to Battleship | 2 000 000 000 kg | 16h |
| Y790 | Static | Class 5 | C1 | up to Battlecruiser | 500 000 000 kg | 16h |
| Z006 | Wandering | Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 12 - Thera, Class 13 - Shattered | C3 | up to Destroyer | 3 000 000 000 kg | 4.5h |
| Z060 | Static | Class 1 | NS | up to Battlecruiser | 1 000 000 000 kg | 16h |
| Z142 | Wandering | Class 5, Class 6 | NS | up to Capital | 3 300 000 000 kg | 16h |
| Z457 | Static, Wandering | Class 6 | C4 | up to Battleship | 2 000 000 000 kg | 16h |
| Z647 | Static, Wandering | Class 2, Drifter wormholes | C1 | up to Battlecruiser | 500 000 000 kg | 16h |
| Z971 | Wandering | HighSec, LowSec, NullSec | C1 | up to Battlecruiser | 100 000 000 kg | 16h |
Nexum recognises wormhole codes as you scan and paste them: it tags each hole's destination, ship size and mass, ages it toward end-of-life, and warns you before a roll strands a ship. The whole chain, always current, shared live with your corp.
Map your chain with wormhole data built in - free.
Open Nexum